WFR WorldFootballRecord
GREECE 1983/84 |
Champions: | Panathinaikos |
|
Cup Winners: | Panathinaikos |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Panathinaikos | 46 | 30 | 19 | 8 | 3 | 46 | 14 | Champions - Kúpello Elládos winners | |
2 | Olympiakos Peiraios | 43 | 30 | 19 | 5 | 6 | 49 | 22 | ||
3 | Iraklis | 42 | 30 | 16 | 10 | 4 | 47 | 20 | ||
4 | Aris Thessaloniké | 39 | 30 | 16 | 7 | 7 | 39 | 23 | ||
5 | PAOK | 35 | 30 | 11 | 13 | 6 | 33 | 29 | ||
6 | Làrisa | 32 | 30 | 13 | 6 | 11 | 28 | 29 | Kúpello Elládos runners-up | |
7 | AEK Athínai | 30 | 30 | 12 | 6 | 12 | 40 | 31 | ||
8 | OFI | 27 | 30 | 11 | 5 | 14 | 31 | 39 | ||
9 | Ethnikos Peiraios | 26 | 30 | 9 | 8 | 13 | 38 | 43 | ||
10 | Apollon Athínai | 24 | 30 | 6 | 12 | 12 | 20 | 29 | ||
11 | Doxa Dramas | 24 | 30 | 7 | 10 | 13 | 26 | 38 | ||
12 | Apollon Kalamarias | 24 | 30 | 8 | 8 | 14 | 28 | 44 | ||
13 | Aigáleo | 24 | 30 | 9 | 6 | 15 | 25 | 47 | ||
14 | Panionios | 23 | 30 | 9 | 5 | 16 | 29 | 36 | After tie-breaker | |
15 | PAS Giànnina | 23 | 30 | 8 | 7 | 15 | 25 | 36 | After tie-breaker | |
16 | Panserraikos | 18 | 30 | 6 | 6 | 18 | 25 | 49 | ||
European Cup | ||||||||||
UEFA Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |